Loveland, Ohio – The Tigers never got on track in this ECC game.

Jillian Hayes

 

Click on photos to see larger view. All photos by David Miller/Loveland Magazine © 2017

Saturday, January 07, 2017
67
Glen Este
1 2 3 4 T
GLE 22 14 13 18 67
LVL 8 9 3 6 26
26
Loveland

Glen Este
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jenna Simon 3-4 1-1 2-2 3 2 5 2 0 0 1 1 9
Kaila Nutter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CLICK,Kisten 1-4 0-3 0-0 1 4 5 1 1 0 1 1 2
Anna Smith 1-4 1-1 0-1 0 0 0 0 0 0 0 2 3
Kaylin Burdick 2-4 2-4 1-2 0 0 0 0 0 0 0 5 7
Rachel Nelson 1-3 0-1 5-5 1 1 2 0 5 0 2 2 7
Dakota Reeves 4-6 2-4 0-0 1 1 2 2 2 0 1 0 10
Amanda Lovejoy 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Jasmine Hale 7-12 1-3 4-5 2 3 5 3 10 0 3 1 19
Maddy Ross 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
Alexis Starks 4-12 0-3 0-2 1 2 3 0 4 1 1 0 8
Abong Nyam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23-49 7-20 14-19 9 15 24 9 22 1 9 14 67
46.9% 35.0% 73.7%
Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marie Plitt 1-4 0-0 2-2 2 1 3 1 0 3 4 3 4
Kristen Oshima 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
Anna Cooper 1-1 0-0 0-1 0 0 0 0 1 0 2 0 2
Sammi Riede 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jillian Hayes 1-4 0-1 5-6 0 2 2 0 2 0 2 4 7
Katelyn Warden 1-3 1-3 0-0 0 0 0 2 0 0 2 1 3
Colleen Swift 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Madi McDermott 2-5 1-3 0-0 0 1 1 1 1 0 5 2 5
Kate Garry 0-6 0-3 0-0 0 4 4 1 1 0 3 1 0
Jenna Stanton 0-2 0-2 0-0 1 0 1 0 0 0 1 2 0
Taylor Thole 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Kaitlin Becker 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
Courtney Henthorn 0-1 0-0 3-4 2 3 5 0 0 0 4 2 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
7-30 2-12 10-13 5 15 20 6 5 3 26 18 26
23.3% 16.7% 76.9%



 

Your comments can change our community

This site uses Akismet to reduce spam. Learn how your comment data is processed.