Loveland, Ohio – Loveland High School’s woman’s basketball faces their toughest challenge of the season on Wednesday when they host Walnut Hills at 7:30 PM. 

Fresh off 27-36 win over Ursuline Academy and an unbleivable 94-24, running clock win over Woodward the Tigers are now 10-0.

Walnut Hills (4-0, 9-1) and #2 in the ECC is the #4 Division I team in the Cincinnati area Coaches Poll. Loveland stands at #6 in the Coaches Poll and leads the ECC (5-0, 10-0).

In the lopsided win over Woodward, the Tigers scored 36 first quarter points and 28 in the 2nd. Kate Gary’s 28 points outperformed the entire Woodward offensive output. Garry put up 12 three-pointers and made 7.

Photos from the win over Ursuline.

 

Saturday, December 23, 2017
 

94

Loveland
    1 2 3 4 T  
  LVL 36 28 19 11 94  
  WDW 6 11 1 6 24  

24

 
Woodward

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anna Cooper 2-2 0-0 0-0 0 2 2 1 1 0 0 0 4
Jillian Hayes 5-9 0-1 10-17 8 5 13 0 3 4 2 0 20
Kate Garry 9-17 7-12 2-2 0 0 0 3 1 0 0 1 27
Maria Bashardoust 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0
Colleen Swift 2-3 0-0 1-2 0 1 1 4 3 0 0 0 5
Madi McDermott 2-6 1-3 0-0 1 1 2 3 2 1 1 3 5
Jenna Stanton 2-2 2-2 1-2 1 2 3 1 2 0 0 3 7
Tess Broermann 3-6 0-2 4-6 1 3 4 4 4 0 0 0 10
Alyson Yeager 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
Sophia Raby 2-2 0-0 4-4 0 2 2 0 1 0 1 2 8
Maira Hodar 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Taylor Thole 2-6 0-0 2-2 2 1 3 3 1 0 2 1 6
Courtney Henthorn 1-5 0-0 0-0 3 5 8 0 0 0 3 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-60 10-20 24-35 20 24 44 22 19 5 12 13 94
  50.0% 50.0% 68.6%  
Woodward
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CHRISTOPHER,Ti’ 2-12 0-1 2-5 1 2 3 0 4 0 15 2 6
ELLIS,Anairis 1-4 0-0 0-0 0 2 2 2 0 0 7 2 2
PLEASANT,Alijah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DEVAUGHN,Amani 1-7 0-0 0-1 2 1 3 0 1 0 3 4 2
SMITH,Jamaya 1-3 0-0 2-4 1 1 2 1 2 1 1 2 4
SAMS,Ikella 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
KIRKSEY,Kamri 4-8 0-0 0-2 0 4 4 0 2 0 2 2 8
SHORES,India 0-3 0-0 2-2 0 1 1 0 0 0 1 4 2
FARRELL,Dontaes 0-1 0-0 0-2 1 1 2 1 1 0 1 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-38 0-1 6-16 6 13 19 4 10 1 32 20 24
  23.7% 0.0% 37.5%  

 

Thursday, December 28, 2017
 

27

Ursuline Academy
    1 2 3 4 T  
  URS 7 9 2 9 27  
  LVL 15 7 5 9 36  

36

 
Loveland

Ursuline Academy
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BLUM,Maris 0-2 0-1 0-0 3 6 9 2 1 0 3 2 0
INFANTINO,Alina 1-3 0-0 2-3 1 0 1 2 0 0 3 3 4
MAYER,Laney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
REELING,Sydni 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
PERSON,Lindsey 0-3 0-0 0-0 1 1 2 0 1 0 1 0 0
LE,Sophia 1-4 0-1 0-0 2 4 6 2 0 0 6 1 2
KLARE,Lauren 3-16 3-8 0-0 4 4 8 0 3 1 2 3 9
SHAFFER,Emma 5-11 0-1 2-4 2 6 8 0 2 1 6 3 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-39 3-11 4-7 13 22 35 6 7 2 21 12 27
  25.6% 27.3% 57.1%  
Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anna Cooper 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
Jillian Hayes 5-11 0-1 2-5 1 0 1 0 3 1 2 1 12
Kate Garry 2-12 2-9 0-0 0 3 3 0 0 1 0 3 6
Colleen Swift 0-5 0-1 0-0 3 2 5 3 5 0 1 2 0
Madi McDermott 1-5 0-0 0-0 2 1 3 2 2 0 2 2 2
Jenna Stanton 2-6 1-2 0-0 3 2 5 2 1 0 1 3 5
Tess Broermann 3-9 0-0 0-0 1 1 2 2 1 0 4 1 6
Taylor Thole 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Courtney Henthorn 2-6 0-0 1-4 4 1 5 0 0 0 1 1 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-55 3-13 3-9 14 10 24 10 12 3 11 14 36
  27.3% 23.1% 33.3%  

 

 

Your comments can change our community

This site uses Akismet to reduce spam. Learn how your comment data is processed.