Loveland, Ohio – The Tiger women easily defeated (1-8, 5-10) Milford on Wednesday night in the Loveland gym and had a lot of fun and camaraderie along the way. The women are now 7-1, 12-1 and remain 2nd in ECC play behind Walnut Hills (7-0, 14-1) who handed the Tigers their only loss. The Tigers travel to Kings (4-5, 6-8) on Saturday afternoon to take on the Conference’s 5th place team.

The final score was 43-62. Jillian Hayes led both teams with 13 points and brought down 5 rebounds and had 2 assists. Kate Garry scored 9, all from beyond the arc. Scoring 8 were Courtney Henthorn and Colleen Swift. Ten Tigers got in the scoring column.

Wednesday, January 17, 2018
  43
Milford
    1 2 3 4 T  
  MIL 4 9 11 19 43  
  LVL 18 12 18 14 62  
62  
Loveland

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ali Kirk 2-7 0-0 6-6 5 1 6 2 3 0 5 3 10
Bryn Rolfsen 0-3 0-0 2-4 0 4 4 1 0 0 0 2 2
Azyiah Williams 3-8 0-2 0-0 1 1 2 2 1 0 5 2 6
Abby Thierauf 0-2 0-0 1-2 2 2 4 1 0 1 2 1 1
Morgan Hills 3-4 2-2 1-2 0 1 1 0 0 0 4 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyrsten Brown 1-3 0-0 4-4 0 3 3 0 0 1 3 2 6
Carlie Duesing 1-1 0-0 0-0 1 2 3 0 0 0 0 2 2
Brookelyn Edgar 0-3 0-0 0-0 0 2 2 1 1 0 3 1 0
Caitlyn Wiscombe 1-4 1-1 2-4 0 2 2 2 1 0 1 1 5
Sydney Poleski 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Emily Bientz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-36 3-5 16-22 11 20 31 9 6 2 24 15 43
  33.3% 60.0% 72.7%  
Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Courtney Henthorn 3-3 0-0 2-2 0 2 2 1 0 0 1 5 8
Jillian Hayes 5-7 0-0 3-6 4 1 5 2 0 1 0 4 13
Jenna Stanton 2-5 1-3 2-3 0 1 1 2 1 0 2 3 7
Taylor Thole 0-2 0-1 0-1 0 2 2 1 1 0 1 3 0
Kate Garry 3-8 3-8 0-0 0 1 1 1 0 0 0 2 9
Colleen Swift 3-6 1-1 1-4 1 0 1 3 2 0 2 1 8
Madi McDermott 2-4 0-2 0-0 0 1 1 2 1 0 1 1 4
Maria Bashardoust 1-2 1-1 2-2 1 1 2 0 0 0 1 1 5
Sophia Raby 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Maira Hodar 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
Juliana Oney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Alyson Yeager 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Tess Broermann 2-3 1-1 0-0 1 3 4 2 2 0 1 0 5
Anna Cooper 1-1 0-0 0-0 0 2 2 3 0 1 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-43 7-18 11-20 8 14 22 17 8 2 10 21 62
  51.2% 38.9% 55.0%  

 

Your comments can change our community

This site uses Akismet to reduce spam. Learn how your comment data is processed.