Football
Loveland Varsity Football is 1-1 in the Eastern Cincinnati Conference (ECC) and 1-4 overall after falling to Milford 41-6.
Results | |||
---|---|---|---|
AUG. 2017 | OPPONENT | RESULT | RECORD |
Fri. 25 | Sycamore | L 33 – 0 | 0 – 1 (0 – 0) |
SEP. 2017 | OPPONENT | RESULT | RECORD |
Fri. 1 | Lebanon | L 21 – 14 | 0 – 2 (0 – 0) |
Fri. 8 | at Miamisburg | L 41 – 6 | 0 – 3 (0 – 0) |
Fri. 15 | at Withrow | W 38 – 14 | 1 – 3 (1 – 0) |
Fri. 22 | Milford | L 41 – 6 | 1 – 4 (1 – 1) |
On Friday the 29th at 7PM, the team will take on Anderson away.
Women’s Volleyball
Loveland Varsity Volleyball remains top in the ECC, with an undefeated 8-0 in conference and 13-1 overall. Last week, the team defeated West Clermont and Turpin.
SEP. 2017 | OPPONENT | RESULT | RECORD |
---|---|---|---|
Tue. 5 | Kings | W 25-14, 25-12, 26-24 | 7 – 0 (3 – 0) |
Thu. 7 | at Withrow | W 25-1, 25-6, 25-4 | 8 – 0 (4 – 0) |
Tue. 12 | Anderson | W 25-21, 25-19, 26-24 | 9 – 0 (5 – 0) |
Thu. 14 | at Walnut Hills | W 25-15, 25-27, 25-22, 25-18 | 10 – 0 (6 – 0) |
Sat. 16 | Lakota West | W 25-10, 25-12 | 11 – 0 (6 – 0) |
Sat. 16 | Mercy | L 25-17, 25-19 | 11 – 1 (6 – 0) |
Tue. 19 | at West Clermont | W 25-17, 25-20, 25-16 | 12 – 1 (7 – 0) |
Thu. 21 | Turpin | W 25-21, 25-9, 25-18 | 13 – 1 (8 – 0) |
SEP. 2017 | OPPONENT | TIME | LOCATION | |
---|---|---|---|---|
Tue. 26 | Milford | 7:00 PM | Milford | |
Thu. 28 | Kings | 7:00 PM | Kings | |
Sat. 30 | Mount Notre Dame | 11:00 AM | Loveland |
Men’s Soccer
Loveland Men’s soccer sits towards the bottom/middle of the ECC with a 1-3-0 win-loss-tie in conference and 3-5-1 overall. The team fell to Anderson 3-1 last Thursday.
SEP. 2017 | OPPONENT | RESULT | RECORD |
---|---|---|---|
Thu. 7 | Turpin | L 2 – 1 | 1 – 3 – 1 (0 – 2 – 0) |
Sat. 9 | at Sycamore | W 1 – 0 | 2 – 3 – 1 (0 – 2 – 0) |
Thu. 14 | at Walnut Hills | W 1 – 0 | 3 – 3 – 1 (1 – 2 – 0) |
Sat. 16 | at Mason | L 1 – 0 | 3 – 4 – 1 (1 – 2 – 0) |
Thu. 21 | Anderson | L 3 – 1 | 3 – 5 – 1 (1 – 3 – 0) |
Schedule | ||||
---|---|---|---|---|
SEP. 2017 | OPPONENT | TIME | LOCATION | |
Sat. 23 | Lakota East | 12:00 PM | Loveland | |
Thu. 28 | Lebanon | 7:00 PM | LJHS | |
Sat. 30 | Moeller | 3:00 PM | Moeller | WebCast |
Women’s soccer
UP-DATE: Loveland beat Ross on their Senior Night 7-0 with another shut-out and are now 11-0.
Loveland women’s soccer continues to see success, with an undefeated 4-0 in conference and 10-0 overall. The team is polling #1 in Ohio and #4 in the nation. Last week, women’s soccer defeated Anderson and Mount Notre Dame.
SEP. 2017 | OPPONENT | RESULT | RECORD |
---|---|---|---|
Sat. 2 | Ryle | W 4 – 0 | 5 – 0 – 0 (1 – 0 – 0) |
Tue. 5 | at Turpin | W 1 – 0 | 6 – 0 – 0 (2 – 0 – 0) |
Sat. 9 | Mason | W 5 – 0 | 7 – 0 – 0 (2 – 0 – 0) |
Tue. 12 | Walnut Hills | W 6 – 0 | 8 – 0 – 0 (3 – 0 – 0) |
Sat. 16 | at Mount Notre Dame | W 2 – 0 | 9 – 0 – 0 (3 – 0 – 0) |
Wed. 20 | at Anderson | W 3 – 0 | 10 – 0 – 0 (4 – 0 – 0) |
Schedule | ||||
---|---|---|---|---|
SEP. 2017 | OPPONENT | TIME | LOCATION | |
Sat. 23 | Ross | 7:00 PM | Loveland | |
Tue. 26 | Withrow | 7:00 PM | Loveland |
Cross Country
Men’s cross country Runner, Greg Ballman, still holds third place in the ECC with a time of 16:27.70. Ajay Stutz sits in tenth with a time of 16:54.70.
Women’s cross country runner, Ansley Richards, is tied for 6th in the ECC with a time of 19:48.00.
Men’s golf
Loveland men’s golf is tied for first in the ECC with Anderson and leads overall. In conference, the team holds a 5-1 win/loss and 7-1 overall.
Schedule | ||||
---|---|---|---|---|
SEP. 2017 | OPPONENT | TIME | LOCATION | |
Tue. 26 | Anderson, Lakota West at Sycamore | 3:52 PM | Glenview | |
Thu. 28 | ECC Postseason Tourney | 7:30 AM | Sharon Woods |
Women’s golf
Loveland is tied for second in the ECC, with 3-1 conference win-loss and 9-2 overall. On Monday, the team defeated Walnut Hills 179-193. The team will finish their conference season this week.
SEP. 2017 | RESULT | |
---|---|---|
Tue. 5 | Loveland 191, Anderson 228 | |
Wed. 6 | Loveland 182, Lakota West 205 | |
Thu. 7 | Loveland 180, Little Miami 224 | |
Tue. 12 | at Fairfield **score not reported** | |
Thu. 14 | Kings 178, Loveland 196 | |
Mon. 18 | Loveland 179, Walnut Hills 193 | |
Tue. 19 | at West Clermont **score not reported** |
Schedule | ||||
---|---|---|---|---|
SEP. 2017 | OPPONENT | TIME | LOCATION | |
Mon. 25 | Turpin | 4:00 PM | Eagles Nest | |
Tue. 26 | at Milford | 3:30 PM | Hickory Woods | |
Thu. 28 | at Sycamore | 3:50 PM | Walden Pond |
Women’s tennis
Loveland Varsity tennis is in third in the ECC with a 4-2 win-loss and 9-6 overall. The team beat Fairfield 3-2 on Monday.
SEP. 2017 | OPPONENT | RESULT | RECORD |
---|---|---|---|
Wed. 6 | Lakota West | W 3 – 0 | 6 – 5 (2 – 1) |
Thu. 7 | at West Clermont | W 5 – 0 | 7 – 5 (3 – 1) |
Fri. 8 | at Milford | W 5 – 0 | 8 – 5 (4 – 1) |
Mon. 11 | at Walnut Hills | L 4 – 1 | 8 – 6 (4 – 2) |
Thu. 14 | at Coaches Classic | score not reported postseason | 8 – 6 (4 – 2) |
Sat. 16 | at Coaches Classic | score not reported postseason | 8 – 6 (4 – 2) |
Mon. 18 | at Fairfield | W 3 – 2 | 9 – 6 (4 – 2) |
Thu. 21 | at Sycamore B | score not reported | 9 – 6 (4 – 2) |
Schedule | ||||
---|---|---|---|---|
SEP. 2017 | OPPONENT | TIME | LOCATION | |
Tue. 26 | at Mason B | 4:00 PM | Mason |
Check back next week for another update on Tiger athletics, and stay up-to-date with the ECC website and Athletic Director Julian Renner’s twitter @renner_ad.