Loveland, Ohio – At their 10th Anniversary Grant Award Party on the patio of the Works restaurant last Thursday, The Amazing Charity Race awarded 54 area organizations $60,000.00.
In all, the Charity Race has raised more than $600,000.00 over the years.
To learn more about the annual race watch this LOVELAND MAGAZINE TV video of this year’s event – from Milford and Miami Township into Loveland on June 20.
Each of these organizations received a portion of the money raised at the 2015 Amazing Charity Race.
Boy Scout Troop 55 | ||
Boy Scout Troop 452 | ||
Boy Scout Troop 617 | ||
Boy Scout Troop 621 | ||
Boy Scout Troop 635 | ||
Boy Scout Troop 888 | ||
Boy Scout Venture Crew 128 | ||
Boy Scout Venture Crew 150 | ||
Boy Scout Venture Crew 614 | ||
Boy Scouts of America Council | ||
Boy Scouts Order of the Arrow | ||
Cincy Swish Basketball Organization | ||
Cub Scout Pack 46 | ||
Friends of The Little Miami State Park, Inc | ||
Girl Scout Troop 43534 | ||
In Return | ||
Inner City Youth Opportunities | ||
Izaak Walton League of America, Inc (Cincinnati Branch) | ||
Karen Carns Foundation | ||
Knights of Columbus Council 13813 (St Columban) | ||
Landmark Christian Soccer | ||
Loveland HS Marching Band | ||
Loveland Police * Gave their donation to Loveland Primary Playground Project | ||
Loveland Primary Playground Project | ||
Loveland Stage Company | ||
Loveland Youth Baseball | ||
Loveland-Symmes Fire Dept | ||
MASON B.O.S.S. (Boys Organizing Student Service) | ||
MASON SWAG (Service Workers Achieving Greatness) | ||
Miami Township Fire & EMS Association | ||
Miami Twp Citizen Police Academy Alumni | ||
Milford Community Firefighters Club | ||
Milford High School Aquatics | ||
Milford HS Color Guard | ||
Milford HS Marching Band | ||
Milford Police Community Partnership | ||
Mt Notre Dame HS Basketball Team | ||
Mt Notre Dame HS Young Philanthropists | ||
National Multiple Sclerosis Society | ||
Ohio Daughters of the American Revolution | ||
Prince of Peace Church Youth Group | ||
River Hills Christian Church | ||
River Hills Christian Church Youth Group | ||
Ronald McDonald House Charities of Central Ohio | ||
ShareFest Ministries | ||
Springer School Student Council | ||
St Columban HS Youth Group | ||
St Mark’s Lutheran Church Youth Group | ||
St Xavier Water Polo | ||
Susan G Komen Breast Cancer Foundation Inc Greater Cincinnati Affiliate | ||
The Boys & Girls Club of Clermont County | ||
The Loveland Initiative | ||
Tukandu | ||
Warren County CASA Program |