by Cassie Mattia
Loveland, Ohio – The holidays are here and so is Loveland High School’s winter sports season! Thus far LHS’s winter athletics have begun their season with a bang so what better way to showcase these talented Tiger coaches and student-athletes then to bring to you part 2 of the Loveland sports 411!
Men’s Wrestling
The Men’s Wrestling team started off their season with a dual victory at Sycamore on December 5th, winning 49 to 25. The Tigers won 9 out of the 14 matches! Check out the moments captured from the big win at Sycamore below!
The Tiger Wrestlers will be in action again on Thursday against Harrison at home.
Men’s and Women’s Swimming/Diving
The Men’s and Women’s Swim and Dive team kicked off their season at Sycamore on December 3rd and December 7th for the Sycamore High School Invitational. The Tigers had both impressive dives and freestyles! Nami Cannon took first place in the 100 Butterfly and the Women’s dive team consisting of Sydney Keil, Shelby Cline, Kali Egan, and Morgan Eversole also collected some very impressive results!
Nami Cannon is this weeks @RPDiamondprint Athlete of the Week. She is a senior Swimmer who won the 100 Fly and placed second in the 200IM this past week! Go Tigers! pic.twitter.com/j1EAAiX1ud
— LovelandAthletics (@LovTigers_AD) December 9, 2019
The Men’s Swim and Dive team also produced some impressive results at Sycamore! Some of the Tiger top performers were Jackson Farrell who swam in the 500 Freestyle and the Men’s 200-yard medley team which consisted of Carle, Jenkins, Ferrill, and Bacanurchi. Below are some of the moments captured at Sycamore!
The Men’s and Women’s Swim/Dive Team competed at Walnut Hills on Tuesday, December 10th, in which we will bring you the results when we receive them, and will be swimming back into action on Tuesday, December 17th at New Richmond at 4 PM.
Men’s Bowling
The Loveland Men’s Bowling Team has been bowling away the competition, improving their record to 4-1 in the ECC and 5-1 overall! The Tigers are currently in 2nd place in the ECC. On Tuesday, December 3rd the Tigers took on Kings at Mason Bowl grabbing a win with a score of 2480 to 2307. Below are Loveland’s stats from the competition.
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anthony Jerdack | 192 | 191 | 383 | 191.5 | ||||
Jeffrey Scott | 168 | 198 | 366 | 183.0 | ||||
Matthew Rychlik | 162 | 199 | 361 | 180.5 | ||||
Alton French | 188 | 188 | 188.0 | |||||
Ben Westley | 176 | 176 | 176.0 | |||||
Sub Bowler 1 | 149 | 149 | 149.0 | |||||
Joey Kapszukiewicz | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 854 | 913 | 1767 | 883.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 184 | 159 | 191 | 713 | 178.3 | |||
TOTALS | PINS | |||||||
2480 |
The Men’s Tiger’s Bowling Team faced Kings again on Wednesday, December 4th at Crossgate Lanes. The Tiger’s bowled their hearts out but unfortunately lost 2571 to 2538. Loveland competed again on Wednesday, December 11th bouncing back with a big win against Walnut Hills, 2463 to 1851. Below are the results from the Tiger’s win against Walnut Hills as well as some action shots!
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sherron Peacock | 203 | 205 | 408 | 204.0 | ||||
Matthew Rychlik | 175 | 213 | 388 | 194.0 | ||||
Anthony Jerdack | 190 | 197 | 387 | 193.5 | ||||
Alton French | 148 | 208 | 356 | 178.0 | ||||
Jeffrey Scott | 170 | 170 | 170.0 | |||||
Joey Kapszukiewicz | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 855 | 993 | 1848 | 924.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 161 | 139 | 141 | 615 | 153.8 | |||
TOTALS | PINS | |||||||
2463 |
The Men’s Bowling team will compete again today against Walnut Hills at 3:30 PM at Stone Lanes and on Sunday for the Holiday Classic at Western Bowl.
Women’s Bowling
The Loveland Women’s Bowling are dominating the ECC holding the 1st place spot with a 5-0 record in the ECC and a 6-0 record overall! On December 3rd and 4th, the Tigers grabbed two wins against Kings with a score of 1929 to 1869 on Tuesday and 2054 to 1811 on Wednesday. Below are the impressive stats from the 2 games against Kings.
DEC. 3rd Results
Loveland | ||||||||
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Yanni Kahrs | 190 | 171 | 361 | 180.5 | ||||
Grady Pettit | 159 | 163 | 322 | 161.0 | ||||
Ashley George | 102 | 133 | 235 | 117.5 | ||||
Ashley Gilker | 175 | 175 | 175.0 | |||||
Substitute 1 | 90 | 67 | 157 | 78.5 | ||||
Sydney Bodenstein | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 642 | 709 | 1351 | 675.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 188 | 151 | 111 | 578 | 144.5 | |||
TOTALS | PINS | |||||||
1929 |
DEC. 4th Results
Loveland | ||||||||
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grady Pettit | 205 | 167 | 372 | 186.0 | ||||
Yanni Kahrs | 149 | 163 | 312 | 156.0 | ||||
Ashley Gilker | 150 | 132 | 282 | 141.0 | ||||
Ashley George | 155 | 127 | 282 | 141.0 | ||||
Annelise Dartnell | 112 | 112 | 112.0 | |||||
Avery Banasik | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 771 | 694 | 1465 | 732.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 106 | 172 | 148 | 589 | 147.3 | |||
TOTALS | PINS | |||||||
2054 |
The Loveland Women’s Bowling Team grabbed another win against Walnut Hills yesterday at Crossgate Lanes, with a score of 1833 to 1504. Below are the results as well as some photos from the competition!
Loveland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grady Pettit | 149 | 150 | 299 | 149.5 | ||||
Ashley George | 147 | 146 | 293 | 146.5 | ||||
Ashley Gilker | 159 | 159 | 159.0 | |||||
Yanni Kahrs | 159 | 159 | 159.0 | |||||
Substitute 1 | 120 | 120 | 120.0 | |||||
Annelise Dartnell | 118 | 118 | 118.0 | |||||
Substitute 2 | 109 | 109 | 109.0 | |||||
Avery Banasik | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 643 | 709 | 1352 | 676.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 127 | 111 | 121 | 481 | 120.3 | |||
TOTALS | PINS | |||||||
1833 |
The Tigers are in 2nd place in the ECC for “team average,” holding a solid 700.5, and Tiger bowler Grady Pettit is in 3rd place in the ECC for her individual average, which is a 170.4. The Loveland Women’s Bowling team will compete again today against Walnut Hills at 3:30 PM at Madison Bowl and on Saturday at 9 AM at Western Bowl for the Holiday Classic.
Academic Team
The Loveland High School Academic Team has also had a great start to their season improving their record in the ECC to 3-1! On Wednesday, December 4th the Tigers competed at Walnut Hills where they gained both a win and a loss. The Academic Team won 81 to 68 in the first game and lost 77 to 69 in the second game. The Tigers competed again on Wednesday, December 11th at Turpin and achieved two big wins! Loveland won 82 to 51 in the first game and 77 to 57 in the second game. The Academic Team will compete again in the new year on January 8th against Milford at 4 PM.
And that wraps up your Loveland Sports 411 With me, Cassie Mattia!