Loveland High School winter sports have wrapped up with mixed success. Loveland wrestling saw notable victory, leading 10 of the 14 weight classes in the Eastern Cincinnati Conference (ECC). Additionally, Loveland academic team and women’s basketball both ended in 3rd. Loveland swim and dive also found success, sending select athletes to the regional competitions. Women’s Soccer player, Colleen “Jelly” Swift was named an All-American athelete and numerous athletes signed contracts with schools for their talents. Loveland took home the Winter ECC All-Sports trophy.
As the winter sports season closes, Loveland has said goodbye to four-year athletic director, Julie Renner. Renner has accepted new employment with FinalForms, a national athletic management solution company located in West Virginia. On March 2nd, she left Loveland and passed her position onto interim athletic director, Brian Conatser.
“I would not be telling the truth if I said this was an easy decision; the last four and a half years I have spent at Loveland have been a blessing,” Renner claimed.
Students at Loveland High School wish Julie Renner farewell. Video filmed and edited by Loveland seniors, Riley Massey and Adam Paddock.
Wrestling:
Loveland won the ECC conference meet with a score of 307. West Clermont held 2nd place with a score of 187. Cade Smeller, Jeremy Beamer, Ian Knabe, Drew Vanderhorst and Blake Poteet were named Hamilton Sectional qualifiers.
106 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Jacob Cotsonas | Loveland | 32 | 11 | 14 |
113 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Richard Mendoza | Loveland | 37 | 14 | 23 |
132 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Kobi Milam | Loveland | 26 | 17 | 17 |
138 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Jake Heyob | Loveland | 23 | 21 | 8 |
145 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Blake Poteet | Loveland | 38 | 12 | 17 |
152 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Kian Palmer | Loveland | 18 | 12 | 12 |
160 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Ian Knabe | Loveland | 22 | 4 | 18 |
170 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Cade Smeller | Loveland | 37 | 8 | 23 |
195 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Jeremy Beamer | Loveland | 34 | 9 | 21 |
220 | |||||
---|---|---|---|---|---|
NAME | SCHOOL | W | L | PINS | |
1. | Brock Erdman | Loveland | 18 | 13 | 8 |
Full statistics available here.
Men’s Swimming:
A handful of individual Loveland swimmers hold top slots in the ECC. Notably, Brandon Day is 1st in the 200 yard freestyle, 6th in the 200 yard I.M, 5th in the 100 yard butterfly, 1st in the 500 yard freestyle and 4th in the 100 yard backstroke. Colin Blackburn holds 4th in the 100 yard breaststroke.
Full standings can be available here
Women’s swimming:
Loveland women’s also found success this season; the team earned 2nd in the 200 yard medley relay and various individuals placed high in the ECC standings. Nami Cannon earned 5th in the 200 yard freestyle along with 4th in the 500 yard freestyle. Riley Bullock holds 2nd in the 1 Meter Diving and Erin Albert holds 4th. Sarah Klenke ended in 2nd in the 100 yard backstroke. Sarah Lolli is 5th in the 100 yard breaststroke.
Men’s Basketball:
Loveland Men’s Basketball ended third from last in the ECC with a 3-11 win-loss conference record and 5-18 overall.
Results | |||
---|---|---|---|
DEC. 2017 | OPPONENT | RESULT | RECORD |
Fri. 1 | Harrison | W 61 – 56 | 1 – 0 (0 – 0) |
Tue. 5 | Mason | L 66 – 31 | 1 – 1 (0 – 0) |
Fri. 8 | at Turpin | W 52 – 28 | 2 – 1 (1 – 0) |
Tue. 12 | Milford | L 57 – 52 | 2 – 2 (1 – 1) |
Fri. 15 | Kings | W 52 – 44 | 3 – 2 (2 – 1) |
Tue. 19 | Little Miami | W 49 – 36 | 4 – 2 (2 – 1) |
Wed. 27 | at Wilmington | L 70 – 56 | 4 – 3 (2 – 1) |
JAN. 2018 | OPPONENT | RESULT | RECORD |
Tue. 2 | at Withrow | L 44 – 24 | 4 – 4 (2 – 2) |
Fri. 5 | Anderson | L 40 – 37 | 4 – 5 (2 – 3) |
Sat. 6 | at Sycamore | L 52 – 42 | 4 – 6 (2 – 3) |
Tue. 9 | at Walnut Hills | L 69 – 50 | 4 – 7 (2 – 4) |
Tue. 16 | McNicholas | L 55 – 41 | 4 – 8 (2 – 4) |
Fri. 19 | Turpin | W 47 – 38 | 5 – 8 (3 – 4) |
Tue. 23 | at Milford | L 49 – 38 | 5 – 9 (3 – 5) |
Fri. 26 | at Kings | L 47 – 41 | 5 – 10 (3 – 6) |
Tue. 30 | at Northwest | L 52 – 46 | 5 – 11 (3 – 6) |
FEB. 2018 | OPPONENT | RESULT | RECORD |
Fri. 2 | Withrow | L 57 – 49 | 5 – 12 (3 – 7) |
Sat. 3 | Indian Hill | L 53 – 50 | 5 – 13 (3 – 7) |
Fri. 9 | at Anderson | L 43 – 41 OT | 5 – 14 (3 – 8) |
Tue. 13 | Walnut Hills | L 64 – 48 | 5 – 15 (3 – 9) |
Thu. 15 | West Clermont | L 60 – 39 | 5 – 16 (3 – 10) |
Fri. 16 | at West Clermont | L 61 – 55 | 5 – 17 (3 – 11) |
Sat. 24 | at St. Xavier | L 80 – 50 postseason | 5 – 18 (3 – 11) |
Women’s Basketball:
Loveland women’s basketball ended 3rd in the ECC with a conference record of 10-4 win-loss and 17-8 overall.
Results | |||
---|---|---|---|
NOV. 2017 | OPPONENT | RESULT | RECORD |
Mon. 27 | at Sycamore | W 53 – 46 | 1 – 0 (0 – 0) |
Wed. 29 | Harrison | W 72 – 25 | 2 – 0 (0 – 0) |
DEC. 2017 | OPPONENT | RESULT | RECORD |
Sat. 2 | Turpin | W 39 – 27 | 3 – 0 (1 – 0) |
Wed. 6 | at Milford | W 67 – 34 | 4 – 0 (2 – 0) |
Sat. 9 | at Anderson | W 50 – 37 | 5 – 0 (3 – 0) |
Wed. 13 | Withrow | W 71 – 36 | 6 – 0 (4 – 0) |
Fri. 15 | Kings | W 50 – 36 | 7 – 0 (5 – 0) |
Tue. 19 | at St. Ursula | W 42 – 38 | 8 – 0 (5 – 0) |
Sat. 23 | at Woodward | W 94 – 24 | 9 – 0 (5 – 0) |
Thu. 28 | Ursuline Academy | W 36 – 27 | 10 – 0 (5 – 0) |
JAN. 2018 | OPPONENT | RESULT | RECORD |
Wed. 3 | Walnut Hills | L 66 – 40 | 10 – 1 (5 – 1) |
Sat. 6 | West Clermont | W 68 – 67 | 11 – 1 (6 – 1) |
Wed. 17 | Milford | W 62 – 43 | 12 – 1 (7 – 1) |
Sat. 20 | at Kings | L 65 – 47 | 12 – 2 (7 – 2) |
Wed. 24 | McNicholas | W 71 – 32 | 13 – 2 (7 – 2) |
Sat. 27 | at Withrow | W 60 – 34 | 14 – 2 (8 – 2) |
Mon. 29 | Little Miami | W 54 – 46 | 15 – 2 (8 – 2) |
Wed. 31 | at Turpin | W 56 – 47 | 16 – 2 (9 – 2) |
FEB. 2018 | OPPONENT | RESULT | RECORD |
Sat. 3 | Anderson | W 42 – 23 | 17 – 2 (10 – 2) |
Wed. 7 | at Walnut Hills | L 66 – 42 | 17 – 3 (10 – 3) |
Sat. 10 | at West Clermont | L 65 – 55 | 17 – 4 (10 – 4) |
Mon. 12 | at Northwest | W 57 – 42 | 18 – 4 (10 – 4) |
Thu. 22 | West Clermont | L 79 – 52 postseason | 18 – 5 (10 – 4) |
Academic Team:
Loveland academic team finsihed 2nd with a record of 13-3-0 win-loss-tie.
Results | |||
---|---|---|---|
DEC. 2017 | OPPONENT | RESULT | RECORD |
Wed. 6 | Turpin | W 65 – 47 | 1 – 0 – 0 (1 – 0 – 0) |
Wed. 6 | at Turpin | W 75 – 61 | 2 – 0 – 0 (2 – 0 – 0) |
Wed. 13 | at West Clermont | W 71 – 47 | 3 – 0 – 0 (3 – 0 – 0) |
Wed. 13 | West Clermont | L 61 – 56 | 3 – 1 – 0 (3 – 1 – 0) |
JAN. 2018 | OPPONENT | RESULT | RECORD |
Wed. 10 | Withrow | W 76 – 10 | 4 – 1 – 0 (4 – 1 – 0) |
Wed. 10 | at Withrow | W 67 – 12 | 5 – 1 – 0 (5 – 1 – 0) |
Wed. 17 | at Kings | L 54 – 40 | 5 – 2 – 0 (5 – 2 – 0) |
Wed. 17 | Kings | W 61 – 55 | 6 – 2 – 0 (6 – 2 – 0) |
Wed. 24 | Milford | W 53 – 32 | 7 – 2 – 0 (7 – 2 – 0) |
Wed. 24 | at Milford | W 66 – 41 | 8 – 2 – 0 (8 – 2 – 0) |
Wed. 31 | Walnut Hills | L 77 – 58 | 8 – 3 – 0 (8 – 3 – 0) |
FEB. 2018 | OPPONENT | RESULT | RECORD |
Thu. 1 | at Walnut Hills | W 68 – 61 | 9 – 3 – 0 (9 – 3 – 0) |
Wed. 14 | at Anderson | W 50 – 49 | 10 – 3 – 0 (10 – 3 – 0) |
Wed. 14 | Anderson | W 70 – 42 | 11 – 3 – 0 (11 – 3 – 0) |
Wed. 21 | at Turpin | W 60 – 49 postseason | 12 – 3 – 0 (11 – 3 – 0) |
Wed. 21 | Anderson | W 63 – 49 postseason | 13 – 3 – 0 (11 – 3 – 0) |
Men’s Bowling:
Loveland held the middle of the ECC pack with 5-7 conference and 9-10 overall.
Loveland men’s bowling defeats Deer Park; finds hidden victories
Results | ||
---|---|---|
NOV. 2017 | RESULT | |
Mon. 20 | Lakota West 2562, Loveland 2077 | Match Details |
Tue. 28 | Loveland 2548, Turpin 2182 | Match Details |
Wed. 29 | Loveland 2341, Turpin 2139 | Match Details |
DEC. 2017 | RESULT | |
Tue. 5 | Milford 2726, Loveland 2450 | Match Details |
Wed. 6 | Milford 2689, Loveland 2660 | Match Details |
Sun. 10 | at Holiday Classic | Match Details |
Tue. 12 | Kings 2635, Loveland 2479 | Match Details |
Wed. 13 | Loveland 2401, Kings 2361 | Match Details |
Wed. 20 | Loveland 2348, Norwood 2241 | Match Details |
JAN. 2018 | RESULT | |
Thu. 4 | Goshen 2248, Loveland 2208 | Match Details |
Sat. 6 | at SWOC/ECC Tournament | Match Details |
Wed. 10 | Loveland 2386, McNicholas 2327 | Match Details |
Wed. 17 | Moeller 2519, Loveland 2395 | Match Details |
Fri. 19 | Loveland 2377, Reading 2191 | Match Details |
Mon. 22 | Loveland 2644, Anderson 2517 | Match Details |
Wed. 24 | Anderson 2541, Loveland 2393 | Match Details |
Wed. 31 | Walnut Hills 2516, Loveland 2442 | Match Details |
FEB. 2018 | RESULT | |
Thu. 1 | Loveland 2421, Walnut Hills 2383 | Match Details |
Mon. 5 | West Clermont 2759, Loveland 2558 | Match Details |
Thu. 8 | Loveland 2316, Deer Park 1795 | Match Details |
Wed. 14 | West Clermont 2729, Loveland 2219 | Match Details |
Women’s Bowling:
Loveland finished second to last with a conference score of 2-10 and 5-14 overall.
Results | ||
---|---|---|
NOV. 2017 | RESULT | |
Mon. 20 | Lakota West 2020, Loveland 1600 | Match Details |
Tue. 28 | Turpin 1916, Loveland 1791 | Match Details |
Wed. 29 | Turpin 1866, Loveland 1630 | Match Details |
DEC. 2017 | RESULT | |
Tue. 5 | Milford 1806, Loveland 1570 | Match Details |
Wed. 6 | Milford 2247, Loveland 1668 | Match Details |
Sun. 10 | at Holiday Classic | Match Details |
Tue. 12 | Kings 1857, Loveland 1720 | Match Details |
Wed. 13 | Loveland 1719, Kings 1713 | Match Details |
Wed. 20 | Loveland 1767, Norwood 1550 | Match Details |
JAN. 2018 | RESULT | |
Thu. 4 | Loveland 1591, Goshen 1557 | Match Details |
Sat. 6 | at SWOC/ECC Tournament | Match Details |
Wed. 10 | Loveland 1871, McNicholas 1734 | Match Details |
Wed. 17 | Mount Notre Dame 2103, Loveland 1834 | Match Details |
Fri. 19 | Reading 2003, Loveland 1824 | Match Details |
Mon. 22 | Anderson 1927, Loveland 1715 | Match Details |
Wed. 24 | Loveland 1940, Anderson 1811 | Match Details |
Wed. 31 | Walnut Hills 2101, Loveland 1716 | Match Details |
FEB. 2018 | RESULT | |
Thu. 1 | Walnut Hills 2012, Loveland 1707 | Match Details |
Mon. 5 | West Clermont 2061, Loveland 1791 | Match Details |
Thu. 8 | Deer Park 1945, Loveland 1797 | Match Details |
Wed. 14 | West Clermont 1977, Loveland 1804 | Match Details |