Senior, Colleen “Jelly” Swift does a front flip throw-in
Don’t miss this chance to see the 4th best Womens soccer team in the nation play this Saturday at Loveland Stadium
UP-DATE: Loveland beat Ross on their Senior Night 7-0 with another shut-out and are now 11-0.
Senior, Brice Grieshop dribbles in the Campbell County game. Brice scored for Loveland, helping secure their decisive 8-0 victory
Loveland, Ohio – MaXPreps has the Loveland Womens soccer team ranked #1 in Ohio. The Tigers are 10-0 and 4-0 in Eastern Cincinnati Conference play. They have only had 1 goal scored against them this year. MaXPreps also says the Tigers are the 4th best team in the USA.
The Loveland varsity soccer team has a home non-conference game against Ross on Saturday, September 23 at Tiger Stadium. Game time is 7 PM.
SEE the full list of Ohio team rankings. MaXPreps says 11-0, but the Tigers are 10-0.
School Name | *W-L-T | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
Loveland | 4-0-0 | 1.000 | 14 | 0 | 11-0-0 | 1.000 | 44 | 1 | 11 W |
Medina | 3-0-0 | 1.000 | 18 | 0 | 8-0-0 | 1.000 | 37 | 1 | 8 W |
Lakewood | 1-0-0 | 1.000 | 2 | 1 | 1-0-0 | 1.000 | 2 | 1 | 1 W |
Tecumseh | 0-0-0 | 0.000 | 0 | 0 | 7-0-0 | 1.000 | 28 | 3 | 7 W |
Marietta | 4-0-0 | 1.000 | 29 | 1 | 10-0-1 | 0.955 | 47 | 8 | 5 W |
Pickerington North | 1-0-1 | 0.750 | 7 | 0 | 10-0-1 | 0.955 | 44 | 9 | 1 W |
Hoover | 2-0-0 | 1.000 | 12 | 0 | 5-0-1 | 0.917 | 26 | 3 | 1 T |
Xenia | 0-0-0 | 0.000 | 0 | 0 | 10-1-0 | 0.909 | 43 | 8 | 9 W |
Anthony Wayne | 4-0-0 | 1.000 | 16 | 1 | 10-1-0 | 0.909 | 26 | 8 | 4 W |
Geneva | 0-0-0 | 0.000 | 0 | 0 | 4-0-1 | 0.900 | 16 | 4 | 1 T |
Jarvis Global is an investment advisory firm in Symmes Township, Ohio which offers private portfolio management and retirement services to high net worth individuals.