Drew Kluender scored 8 with 2-3 from 3 pt. range
Skins over Tigers 50-49
By Todd Robinson
Loveland, Ohio – Loveland hosted the Anderson Redskins at Tiger Court on a rare Thursday night men’s game. In a back and forth affair that featured 10 lead changes, the Redskins hit the final bucket of the game with 1.2 seconds left to defeat the Tigers 50-49.
Anderson jumped out to a 13-8 lead after the first quarter. But Loveland closed the gap to just one at halftime, down 27-28, as Jacob Campbell rebounded a teammate’s desperation shot and his 10 foot put back jumper beat the buzzer.
The Tigers took the lead after three quarters as sophomore Tripp Willis made the last two Tiger baskets of the quarter to give Loveland a 39-37 lead.
The Fourth
– Going down the final stretch, Loveland had a 47-45 lead with 52 seconds left in the game, but missed a one-on-one free-throw.
– Anderson came down and hit a trey off an offense rebound to take the lead 48-47 with 27 seconds left.
– On the ensuing possession, Loveland scored the go ahead with 8 seconds to go on a Mitch Suder layup off a pretty assist from Mitch Robinson.
– The Redskins inbounded the ball to their point guard, Jake Newton, who drove the length of the floor and hit the game winning shot from the right elbow with only 1.2 seconds left.
– Loveland’s desperation heave in the final second was too late.
The Tiger loss drops them to 9-11 on the season, though 6-6 in the ECC and in a three way tie for third place. Mitch Robinson led the Tigers with 12 points and 3 assists. Drew Kluender scored 8 with 2-3 from 3 pt. range.
Up next for the Tigers is Senior Night on Tuesday, as Loveland hosts Walnut Hills (10-2, 13-6) and honors six seniors. Game time is 7:30 PM.
Thursday, February 09, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
Anderson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Connor Wilson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Amadaz Jones | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
Drew Huxtable | 4-8 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 10 |
Patrick Dames | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
Gavin Pitts | 5-13 | 4-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
Jake Newton | 5-10 | 1-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 13 |
Hunter Bode | 5-8 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 7 | 0 | 0 | 11 |
Nate Wilkins | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20-46 | 6-20 | 4-5 | 7 | 17 | 24 | 9 | 6 | 8 | 9 | 14 | 50 | |
43.5% | 30.0% | 80.0% |
Loveland | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Mitch Suder | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 6 |
Tripp Willis | 1-5 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 5 |
Mitch Robinson | 3-8 | 2-4 | 4-7 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 12 |
Drew Kluender | 3-8 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
Jalen Greiser | 3-6 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 8 |
Jacob Campbell | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
Alec Soth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Hedgepeth | 0-2 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Alex Wolf | 2-2 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-43 | 6-13 | 7-13 | 9 | 19 | 28 | 11 | 4 | 1 | 12 | 9 | 49 | |
41.9% | 46.2% | 53.8% |
All photos © 2017 by David Miller/Loveland Magazine
Jarvis Global Investments, LLC
Jarvis Global is an investment advisory firm in Symmes Township, Ohio which offers private portfolio management and retirement services to high net worth individuals.