Loveland, Ohio – DespiteĀ Elijah WillisĀ putting in sevenĀ 3-pointers,Ā the Tiger Mens basketball team defeated Withrow in the Loveland gym on January 3.Ā Jalen GreiserĀ led Loveland’s scoring with 18. He shot 6-8 from the filed and 3-3 from the foul line.

Tuesday, January 03, 2017

56

Withrow
1 2 3 4 T
WTH 7 14 19 16 56
LVL 15 12 13 22 62

62

Loveland

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Davon Jorden 4-14 1-5 1-3 0 1 1 0 3 0 0 5 10
Muhammed Harouna 0-1 0-0 2-2 2 1 3 0 0 0 1 4 2
Albert Kalala 2-6 0-0 1-2 2 2 4 0 0 0 0 3 5
Elijah Willis 7-13 7-12 0-0 2 2 4 1 2 0 2 3 21
Javier Kinnebrew 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
Jeramiah Kimble 2-2 0-0 1-2 1 2 3 0 0 0 0 2 5
Brandon Powell 1-3 0-0 0-0 1 0 1 0 1 0 3 2 2
Aaron Herring 2-7 0-2 2-4 0 0 0 1 1 0 1 0 6
Frank Robinson 2-6 1-1 0-2 0 0 0 3 2 0 2 0 5
Timmy Cottingham 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20-54 9-20 7-15 9 9 18 5 10 0 10 21 56
37.0% 45.0% 46.7%
Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mitch Suder 2-2 0-0 5-6 1 8 9 4 0 0 4 4 9
Tripp Willis 2-5 0-1 1-2 1 3 4 1 1 0 4 2 5
Jacob Campbell 1-3 0-1 1-2 1 1 2 0 0 0 2 1 3
Jalen Greiser 6-8 3-4 3-3 2 1 3 1 0 0 3 1 18
Drew Kluender 2-3 0-0 0-0 1 2 3 2 0 0 1 1 4
Collin Hedgepeth 1-3 0-0 2-2 1 3 4 1 0 0 3 1 4
Mitch Robinson 2-5 1-4 6-7 0 3 3 0 0 1 2 1 11
Alex Wolf 2-2 2-2 2-3 0 3 3 0 0 0 5 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
18-31 6-12 20-25 7 24 31 9 1 1 24 11 62
58.1% 50.0% 80.0%

 





 

Your comments can change our community

This site uses Akismet to reduce spam. Learn how your comment data is processed.