by Todd Robinson
The Tigers were back in ECC play on Friday night, traveling to Turpin to take on the Spartans. After Loveland senior Drew Kluender scored the opening bucket of the game, the Tigers never had the lead again and dropped a 58-52 decision to the Spartans.
Turpin kept expanding their lead though the first three quarters and led 45-35 going into the final quarter. Tiger defensive pressure closed the gap in the final stanza, but Loveland never got the score closer than the final margin of 6 points.
Leading the way for the Tigers was Mitch Suder with 11 points, Jacob Campbell with 10, and freshman Collin Hedgepeth with 8. The loss drops the Tigers to 4-4 in ECC play and 7-7 overall.
Next week, the Tigers take on rivals Milford on Tuesday and Kings on Friday. Both are home games at 7:30 PM.
Click on photos to see larger view. All photos by David Miller/Loveland Magazine © 2017
Friday, January 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
Loveland | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Jacob Campbell | 2-4 | 0-1 | 6-6 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | 10 |
Tripp Willis | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 4 |
Owen Wilhoite | 1-5 | 0-1 | 3-6 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 5 |
Drew Kluender | 2-4 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 7 |
Alec Soth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wolf | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
Jalen Greiser | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitch Robinson | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Mitch Suder | 5-10 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 2 | 11 |
Collin Hedgepeth | 2-4 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 8 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-44 | 0-8 | 18-26 | 11 | 19 | 30 | 9 | 13 | 2 | 16 | 19 | 52 | |
38.6% | 0.0% | 69.2% |
Turpin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Clay Scherer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hemmelgarn | 3-6 | 3-5 | 1-2 | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 1 | 10 |
Chris Workman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Campbell | 3-5 | 0-1 | 3-5 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 9 |
Drew Sesler | 4-10 | 1-5 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 3 | 9 |
Nick Haddad | 2-11 | 1-8 | 6-7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 |
Konrad Piatkowski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Ballich | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Marc Gendreau | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
Will Hausfeld | 1-3 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 5 |
Josh Bell | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Griffen Durso | 2-2 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
Jack Tyszkievwicz | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-47 | 7-23 | 13-22 | 9 | 13 | 22 | 12 | 6 | 3 | 17 | 22 | 58 | |
40.4% | 30.4% | 59.1% |
Jarvis Global Investments, LLC
Jarvis Global is an investment advisory firm in Symmes Township, Ohio which offers private portfolio management and retirement services to high net worth individuals.