
Let’s all stand together to support @CoachDParker by getting some shirts and car magnets!
Magnets $10 and Tees $20


Let’s all stand together to support @CoachDParker by getting some shirts and car magnets!
Magnets $10 and Tees $20
![[Matt Huether] Prediction: Loveland Women by 10 over Anderson](https://lovelandmagazine.com/wp-content/uploads/2018/01/prognosticator.jpg)
The Tigers of Loveland (16-2, 9-2 conf) square off with the Anderson Redskins (8-11, 6-5 conf) Saturday, 2/3 at 2 PM.
First match up, Loveland got the best of Anderson with a score of 50-37.
This game has special meaning for the Loveland Tigers as it is their senior night and last home game.

For the Tigers look for Sophomore Jillian Hayes who is averaging 15.7 points on 48.2% shooting, as well as averaging 8.5 rebounds a game, and 3.2 steals a game. Also look for Senior Jenna Stanton who is coming off a great game, in which Jenna had 17 points on 5 of 9 shooting including 4 of 6 on threes. Jenna averages 6.2 points per game but is shooting 38.6% from 3. Finally for Loveland look for Sophomore Kate Garry, Kate averages 10.3 points per game on 35.5% shooting.
For the Anderson Redskins look for Sophomore Elizabeth Homan, Elizabeth averages 9.4 points per game on 27.6% shooting. Also look for Sophomore Karley Steinher, who averages 9.0 points per game, on 45.2% shooting. Karley also averages 6.7 rebounds per game and shoots 39.4% from 3.
Overall Prediction: Loveland by 10.
Estimated Score: 53-43 Loveland.
Jarvis Global is an investment advisory firm in Symmes Township, Ohio which offers private portfolio management and retirement services to high net worth individuals.
![[Photo Album] Tigers chase down Wolves for come from behind win](https://lovelandmagazine.com/wp-content/uploads/2018/01/Loveland-Tiger-Womens-Basketball-3-of-48-1.jpg)
Loveland, Ohio -The Tiger women came from an 8 point 3rd quarter deficit on Saturday for a 1-point win over then, 2nd place West Clermont. Loveland moved up a spot in ECC standings with the win. The Conference leader is still Walnut Hills (6-0, 11-1). Loveland is now 6-1 and 11-1. West Clermont is now 5-1, 9-4 and moved down to 3rd place with the loss.
Loveland led after one quarter by 6 but relinquished the lead when the Wolves scored 25, giving them a 3 point advantage going into the locker room. West Clermont added to their lead to make it an 8-point lead outscoring the Tigers by 4 in the 3rd period. A 20-12 scoring advantage in the final quarter gave Loveland the come from behind win in the final seconds of play.
Jasmine Hale scored 18 and Dakota Reeves scored 16 to lead the Wolves. Reves put down 4 three-pointers.
The Tiger scoring was led by Jillian Hayes with her game-high 19 and 10 rebounds. Madi McDermott scored 17, including 2-2 from the 3-point arc. Kate Garry ended the game with 11, including 2 three-pointers.
The women Tigers take to the court next on Saturday at 2 PM when they travel to Turpin High School (3-1, 8-5).
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Starks | 1-4 | 1-3 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 7 |
| Kendall Hale | 4-9 | 0-4 | 5-7 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 5 | 13 |
| Kaylin Burdick | 2-6 | 0-2 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 8 |
| Jasmine Hale | 6-10 | 2-2 | 4-8 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 3 | 18 |
| Marissa Jenike | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Kirsten Click | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jenna Simon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
| Dakota Reeves | 5-8 | 4-5 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 7-17 | 22-30 | 9 | 12 | 21 | 9 | 11 | 2 | 15 | 22 | 67 | |
| 45.2% | 41.2% | 73.3% |
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Henthorn | 3-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 8 |
| Jenna Stanton | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 2 |
| Kate Garry | 2-7 | 2-6 | 5-6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 11 |
| Madi McDermott | 6-8 | 2-2 | 3-4 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 17 |
| Jillian Hayes | 7-14 | 0-1 | 5-10 | 5 | 5 | 10 | 1 | 4 | 1 | 6 | 3 | 19 |
| Taylor Thole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Cooper | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| Tess Broermann | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 5-13 | 17-26 | 12 | 13 | 25 | 13 | 10 | 1 | 20 | 21 | 68 | |
| 47.9% | 38.5% | 65.4% |
| ECC Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CONFERENCE | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Walnut Hills | 6 – 0 | 1.000 | 65.2 | 32.0 | 11 – 1 | .917 | 61.8 | 32.2 | W4 |
| Loveland | 6 – 1 | .857 | 55.0 | 43.3 | 11 – 1 | .917 | 56.8 | 38.6 | W1 |
| West Clermont | 5 – 1 | .833 | 65.0 | 38.5 | 9 – 4 | .692 | 57.6 | 45.8 | L1 |
| Anderson | 4 – 3 | .571 | 36.7 | 45.1 | 5 – 8 | .385 | 34.7 | 44.8 | L1 |
| Turpin | 3 – 4 | .429 | 36.0 | 36.0 | 8 – 5 | .615 | 38.5 | 35.5 | W1 |
| Kings | 2 – 5 | .286 | 40.3 | 49.4 | 4 – 8 | .333 | 42.9 | 48.8 | L2 |
| Milford | 1 – 6 | .143 | 29.3 | 48.4 | 4 – 8 | .333 | 35.1 | 46.3 | W1 |
| Withrow | 0 – 7 | .000 | 32.7 | 58.9 | 1 – 9 | .100 | 31.6 | 53.7 | L9 |
Jarvis Global is an investment advisory firm in Symmes Township, Ohio which offers private portfolio management and retirement services to high net worth individuals.
![[Photo Album] Tigers 10-0 with test coming Wednesday](https://lovelandmagazine.com/wp-content/uploads/2017/12/DSC_2530.jpg)
Loveland, Ohio – Loveland High School’s woman’s basketball faces their toughest challenge of the season on Wednesday when they host Walnut Hills at 7:30 PM.
Fresh off 27-36 win over Ursuline Academy and an unbleivable 94-24, running clock win over Woodward the Tigers are now 10-0.
Walnut Hills (4-0, 9-1) and #2 in the ECC is the #4 Division I team in the Cincinnati area Coaches Poll. Loveland stands at #6 in the Coaches Poll and leads the ECC (5-0, 10-0).
In the lopsided win over Woodward, the Tigers scored 36 first quarter points and 28 in the 2nd. Kate Gary’s 28 points outperformed the entire Woodward offensive output. Garry put up 12 three-pointers and made 7.
Photos from the win over Ursuline.
| Saturday, December 23, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Cooper | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jillian Hayes | 5-9 | 0-1 | 10-17 | 8 | 5 | 13 | 0 | 3 | 4 | 2 | 0 | 20 |
| Kate Garry | 9-17 | 7-12 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 27 |
| Maria Bashardoust | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Colleen Swift | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 5 |
| Madi McDermott | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 5 |
| Jenna Stanton | 2-2 | 2-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 7 |
| Tess Broermann | 3-6 | 0-2 | 4-6 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 10 |
| Alyson Yeager | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sophia Raby | 2-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| Maira Hodar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Thole | 2-6 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 6 |
| Courtney Henthorn | 1-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 10-20 | 24-35 | 20 | 24 | 44 | 22 | 19 | 5 | 12 | 13 | 94 | |
| 50.0% | 50.0% | 68.6% | ||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CHRISTOPHER,Ti’ | 2-12 | 0-1 | 2-5 | 1 | 2 | 3 | 0 | 4 | 0 | 15 | 2 | 6 |
| ELLIS,Anairis | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 2 |
| PLEASANT,Alijah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVAUGHN,Amani | 1-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 2 |
| SMITH,Jamaya | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 |
| SAMS,Ikella | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| KIRKSEY,Kamri | 4-8 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 8 |
| SHORES,India | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| FARRELL,Dontaes | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 0-1 | 6-16 | 6 | 13 | 19 | 4 | 10 | 1 | 32 | 20 | 24 | |
| 23.7% | 0.0% | 37.5% | ||||||||||
| Thursday, December 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Ursuline Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BLUM,Maris | 0-2 | 0-1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 2 | 0 |
| INFANTINO,Alina | 1-3 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 4 |
| MAYER,Laney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REELING,Sydni | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERSON,Lindsey | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| LE,Sophia | 1-4 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 6 | 1 | 2 |
| KLARE,Lauren | 3-16 | 3-8 | 0-0 | 4 | 4 | 8 | 0 | 3 | 1 | 2 | 3 | 9 |
| SHAFFER,Emma | 5-11 | 0-1 | 2-4 | 2 | 6 | 8 | 0 | 2 | 1 | 6 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-11 | 4-7 | 13 | 22 | 35 | 6 | 7 | 2 | 21 | 12 | 27 | |
| 25.6% | 27.3% | 57.1% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jillian Hayes | 5-11 | 0-1 | 2-5 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 12 |
| Kate Garry | 2-12 | 2-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
| Colleen Swift | 0-5 | 0-1 | 0-0 | 3 | 2 | 5 | 3 | 5 | 0 | 1 | 2 | 0 |
| Madi McDermott | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 2 |
| Jenna Stanton | 2-6 | 1-2 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 5 |
| Tess Broermann | 3-9 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 6 |
| Taylor Thole | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Henthorn | 2-6 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 3-13 | 3-9 | 14 | 10 | 24 | 10 | 12 | 3 | 11 | 14 | 36 | |
| 27.3% | 23.1% | 33.3% | ||||||||||
![[Photo Albums] Tiger Women and Men win varsity doubleheader over Knights](https://lovelandmagazine.com/wp-content/uploads/2017/12/julie-renner.jpg)
Women now 7-0
by Todd Robinson,
Loveland, Ohio – In a rare Loveland basketball varsity doubleheader, the squads for both the women’s and men’s teams took on neighboring rival Kings at Tiger Court on Friday night. In front of an energetic and spirited near-capacity crowd, the Tiger roundballers didn’t disappoint. Both teams delighted a raucous Tiger Nation with exciting victories. The atmosphere with Loveland’s friendly rival was electric, as the floor-to-ceiling Tiger student section sported their ugly Christmas sweaters, the Kings student section was large and loud, the Tiger Pep Band was rocking, Tiger alumni were out in force, and the State Championship women’s soccer team was inducted into the Loveland Tiger Hall of Fame at halftime of the men’s game.
State Championship women’s soccer team was inducted into the Loveland Tiger Hall of Fame at halftime of the men’s game.
In the opening game, Loveland’s Coach Parker has the undefeated women playing an exciting full court game. Rotating his squad through 32 minutes of relentless defensive pressure, the Tigers wore down the Knights en route to a 50-36 victory. After taking a 26-18 lead to the halftime locker room, the Tigers sported a 15-5 third quarter run to fuel their win against a scrappy Kings team. The Loveland victory avenged a 2017 series sweep by the Knights. Tiger Kate Garry was honored as the NovaCare Player of the Game. The Lady Tigers remain undefeated at 7-0 (5-0 ECC) and travel to St. Ursula on Tuesday evening.
In the second half of the twin bill, the Tigers men’s team extended their winning streak over the Knights to three games over two years with a hard fought 52-44 victory. With two starters out with injuries, the Tigers got off to a rocky start. Loveland started with 5 consecutive turnovers and didn’t get their first shot up until over three minutes into the game. Kings leveraged 7 total first quarter Tiger turnovers to jump out to an 11-5 lead after the opening stanza.
Three consecutive treys to start the second quarter, the first by Alec Soth, and the next two by Matt Toigo energized the Tigers and the crowd. The Tigers outscored the Knights 23-9 in the second quarter, giving Loveland a 28-20 halftime lead.
After senior Brady McCluskey opened the third quarter with a three and extended the Tiger lead to 11, the Knights fought their way back into the game. Despite junior Gabe Rubio’s six straight points in the middle of the quarter, the Knights closed their deficit to two points, 39-37, at the end of three quarters.
A Knight trey to open the fourth quarter gave Kings a 40-39 lead, their first since the second quarter, but a Toigo field goal put the Tigers back on top, a lead they would not relinquish the rest of the way. However, the Knights made it interesting down the stretch. A Knights bucket with 52 seconds left cut the Tiger lead to 46-44. With fouls to give, Kings fouled on three consecutive plays. On the fourth out of bounds play, the Tigers called a quick time out under frantic Knights defensive pressure as both sides scrambled for the basketball. Coming out of the timeout, Kings fouled Alec Soth. Now in the bonus, Soth calmly knocked down two free throws. A Tiger steal lead to two McCluskey free throws. And two more free throws with 7 seconds remaining closed out the game for the Tigers, with the final score 52-44.
The Tigers were led by senior Brady McCluskey with 17 points. Sophomore Alec Soth kicked in 10 points and 6 rebounds. Matt Toigo scored 10 points. Brady McCluskey was awarded the NovaCare Player of the Game.
The Men improved their record to 3-2 (2-1 ECC) and host Little Miami on Tuesday evening.
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack McHugh | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| Treshawn Fisher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Briton Longwell | 5-12 | 0-3 | 1-1 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 3 | 11 |
| Gabe Hicks | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| PJ Marchal | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Bush | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Peters | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Jack Hussey | 5-14 | 2-5 | 1-5 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-15 | 3-8 | 6 | 6 | 12 | 6 | 7 | 1 | 7 | 18 | 44 | |
| 39.1% | 33.3% | 37.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Soth | 3-3 | 1-1 | 3-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 10 |
| Matt Toigo | 4-6 | 2-3 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| Tripp Willis | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 1 |
| Brenton Foust | 2-7 | 0-2 | 0-1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| Sean McElveen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brady McCluskey | 4-7 | 2-3 | 7-9 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 17 |
| Gabe Rubio | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ian Cox | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
| Parker Carrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Main | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-34 | 5-10 | 11-17 | 8 | 19 | 27 | 8 | 4 | 4 | 13 | 15 | 52 | |
| 52.9% | 50.0% | 64.7% | ||||||||||