- Social Studies: Ryan Luneack
- Science: Morgan DiSanto
- Math: Juliana Green
- English: Beyza Ozbudak
- Social Studies: Marissa Hacker
- Science: Ella Eisenhart
- Math: Arlee Schott
- English: Mitchell Talbott


Loveland, Ohio – The Loveland Varsity men used a season-high 19 free throws and a season-high 13 steals to overcome an 8-minute first-half scoring drought and topple Turpin, 47-38 last Friday in the Tiger gym.
Junior Jalen Greiser led Loveland with 16 points, 9 rebounds and 4 assists, while fellow juniors Matt Toigo and Tripp Willis added 12 and 11 points, respectfully.
Willis caught fire in the fourth quarter, as he and Greiser scored all 17 of Loveland’s points in the final stanza to put the game away.
Sophomores Jeffrey Main (4 steals) and Brenton Faust (3 steals) helped to force 15 turnovers and keep Turpin below 33% shooting.
Loveland travels to Milford (Jan 23) and Kings (Jan 26).
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Schlosser | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Harry Tyszkiewicz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Clay Scherer | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 2 |
| Nick Haddad | 8-22 | 4-12 | 0-1 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 20 |
| Davis Dwyer | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 4 |
| Jackson Holt | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 3 |
| Owen Spencer | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Griffen Durso | 3-6 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 5-21 | 3-7 | 9 | 18 | 27 | 9 | 5 | 5 | 15 | 19 | 38 | |
| 32.6% | 23.8% | 42.9% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Willis | 4-5 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 11 |
| Alec Soth | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jeffrey Main | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 |
| Ian Cox | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brady McCluskey | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Parker Carrigan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Hedgepeth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Foust | 1-4 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 |
| Jalen Greiser | 3-13 | 0-4 | 10-12 | 2 | 7 | 9 | 4 | 2 | 1 | 2 | 0 | 16 |
| Gabe Rubio | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Toigo | 4-7 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 12 |
| Sean McElveen | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 2-14 | 19-23 | 10 | 18 | 28 | 10 | 13 | 3 | 9 | 8 | 47 | |
| 29.5% | 14.3% | 82.6% | ||||||||||


Out of fourteen weight classes, Loveland leads ten
Loveland, Ohio – On Saturday, January 20 Loveland hosted the Tom Mihalik Duals, an annual five-school wrestling competition in the Loveland High School gymnasium. The wrestlers won all matches, earning a 5-0 win-loss. Loveland took down Ross 40-25, St. Xavier 56-15, New Richmond 57-12, Dayton Stebbins 58-19, and Winton Woods 58-22. The team is 19-1 on the year for duals. Loveland has won fifteen out of the past twenty-eight Tom Mihalik Duals.

Senior, Ian Knabe received the award for most pins and was named the most valuable wrestler at the meet. Knabe received the John Herdtner Memorial Award in memory of 1971 Loveland graduate and volunteer for his performance. He holds second in the 160-pound weight class in the Eastern Cincinnati Conference.
The Tom Mihalik Duals are held in memory of the Loveland educator and coach who began Loveland’s wrestling program in 1963 and served as Loveland’s football, basketball, golf, baseball, and athletic director during his 22 years in the district.



The Mihalik Duals also took time to honor Loveland senior wrestlers with posters, photographs and recognition speeches during Senior Day ceremonies. Wrestlers stood with family, peers and friends as they received praise for their time in the Loveland school district.
In the 106 pound weight category of the Eastern Cincinnati Conference (ECC), Jacob Cotsonas holds first with 22 wins and 5 losses. In 113, Richard Mendoza also holds first with 23 wins and 9 losses. In 132, Kobi Milam is first with 20 wins and 11 losses. Jacob Heyob leads the 138 category with 12 wins and 14 loses. Blake Poteet in 145, Kian Palmer in 152, Drew Vanderhorst in 160, Cade Smeller in 170, Blake Machesky in 182, Jeremy Beamer in 195, and Brock Erdman in 220 all hold first. Out of fourteen weight classes, Loveland leads ten.






Loveland will wrestle at the Loveland High School gymnasium again on Wednesday, January 24 at 5 PM. Loveland will host the first round of the State Team Duals. This dual action will take place in the auxiliary gymnasium.
Jarvis Global is an investment advisory firm in Symmes Township, Ohio which offers private portfolio management and retirement services to high net worth individuals.

Loveland, Ohio – The Loveland schools jazz program will hold its 19th annual Big Band Concert and Spaghetti Dinner fundraiser on Saturday, February 17, with performances by the two Loveland High School jazz bands and the Loveland Middle School (LMS) Stage Band.
“This event has become a tradition in Loveland and is always well attended. We usually serve some 400 meals throughout the evening and expect a large crowd to come just for the great entertainment,” says Susan Sprigg, one of the event organizers.

The Big Band Concert and Spaghetti Dinner is the primary fundraiser for the Loveland schools jazz program. Proceeds from the event directly fund trips to enhance the music education and experience for the high school jazz students. In addition to numerous excursions across the country over the years, the LHS jazz orchestra has performed on the U.S. Naval aircraft carrier Intrepid twice, has won the North American Music Festival and received honorable placements in other national competitions.

The annual fundraising event was started in 2000 by then Superintendent Secretary Doris Osborne and Cheryl Maegly, wife of Bruce Maegly who taught music at Loveland Middle School for 35 years and reinstated the high school jazz program in the early 1990s. The high school bands are currently led by Jazz Band Director Matt Holt, and the LMS School Stage Band by Music Teacher Chris Huening. Current and former Loveland jazz band musicians have been selected as all-state musicians, to the Ohio Music Education Association (OMEA) District 14 Honor Bands, and as recipients of the Maegly Music Scholarship Award. The scholarship program was set up by the Loveland Music Boosters in 2014 to honor Mr. Maegly and his extensive contributions to the development of the music program at Loveland.
Saturday, February 17
Location: Loveland High School, 1 Tiger Trail, Loveland, OH 45140
Date: Saturday, February 17, 2018 (Inclement weather make-up date: Sunday, February 18)
Time: Dinner seating is staggered (6:00; 6:15 and 6:30 p.m.), followed by performances by the LMS Stage Band (starting at approx. 7:10 p.m.), the Jazz Studies Ensemble (JSE) and the Jazz, Commercial and Contemporary Group (JCC), with the concert ending at about 9:15 p.m. Advance reservations are required for dinner.
Tickets: Dinner and concert: $13 for ages 10 and up; $7 for children under 10 Concert only: $5 (arrival after 7 p.m.) For more information and to reserve your tickets, email LovelandHighSchoolJazz@gmail.com.
Loveland Sweets is a purveyor of hand-crafted chocolates, caramels, marshmallows, and ice creams. Our house-made candies are prepared in small batches.


Miami Township, Ohio – The Little Miami River Chamber Alliance Valentine Breakfast will be on February 9 at the Oasis Conference Center at 8 AM. At the breakfast, it will be announced that Kay Bolin-O’Grady is the 2018 Loveland Valentine Lady. The position was currently held by Carol Williams. Poetry contest winners will read their poems and past Valentine ladies will be in attendance. Special recognition will be given to Cory Partin who will be the official escort to Bolin-O’Grady.
The official 2018 Valentine Card designer, Dr. Roland Boike will also be honored.

Bolin-O’Grady and her husband, Tim moved to Loveland in 1992. She was chosen to be the newest Valentine Lady because of her:
“Many contributions to the community that have helped make Loveland a fun, busy and wonderful place to live. Under the pair’s ownership, the Whistle Stop Clayworks has provided a growing business and support for residents. Kay is deeply involved and volunteers in many community efforts. She is on the Little Miami River Chamber Board of Directors, Loveland Women’s Club, Greater Loveland Historical Society, and The Loveland Stage Company. Kay is “sunshine, love, and energy all rolled up” as a Valentine package.”
Boike is the former owner and operator of the Loveland Chiropractic Offices and served as Mayor of Loveland from 1983-1985 and 1991-1995. The first Valentine Program began with Dr. Boike. He implemented the idea by creating a Valentine motto and postmark logo for mailing on Valentine’s Day. He coined the motto “There is Nothing in This World So Sweet as Love”. Boike also created to first Loveland Valentine Card.
Cory Partin has lived in Loveland all of his life and said he never plans to leave. He is the manager of Tano’s Bistro. He was selected to be Bolin-O’Grady’s escort because:
“He truly has become the face of Loveland. He leaves everyone he meets with a smile and a warm feeling. Cory has special friendships with all of the recent Valentine Ladies and will represent Loveland well.”

Loveland, Ohio – The Tiger women easily defeated (1-8, 5-10) Milford on Wednesday night in the Loveland gym and had a lot of fun and camaraderie along the way. The women are now 7-1, 12-1 and remain 2nd in ECC play behind Walnut Hills (7-0, 14-1) who handed the Tigers their only loss. The Tigers travel to Kings (4-5, 6-8) on Saturday afternoon to take on the Conference’s 5th place team.
The final score was 43-62. Jillian Hayes led both teams with 13 points and brought down 5 rebounds and had 2 assists. Kate Garry scored 9, all from beyond the arc. Scoring 8 were Courtney Henthorn and Colleen Swift. Ten Tigers got in the scoring column.
| Wednesday, January 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Kirk | 2-7 | 0-0 | 6-6 | 5 | 1 | 6 | 2 | 3 | 0 | 5 | 3 | 10 |
| Bryn Rolfsen | 0-3 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Azyiah Williams | 3-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 6 |
| Abby Thierauf | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 1 |
| Morgan Hills | 3-4 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrsten Brown | 1-3 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 6 |
| Carlie Duesing | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brookelyn Edgar | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Caitlyn Wiscombe | 1-4 | 1-1 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| Sydney Poleski | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Bientz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 3-5 | 16-22 | 11 | 20 | 31 | 9 | 6 | 2 | 24 | 15 | 43 | |
| 33.3% | 60.0% | 72.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Henthorn | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 8 |
| Jillian Hayes | 5-7 | 0-0 | 3-6 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | 13 |
| Jenna Stanton | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 7 |
| Taylor Thole | 0-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kate Garry | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Colleen Swift | 3-6 | 1-1 | 1-4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 8 |
| Madi McDermott | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| Maria Bashardoust | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Sophia Raby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maira Hodar | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Juliana Oney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tess Broermann | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 5 |
| Anna Cooper | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 7-18 | 11-20 | 8 | 14 | 22 | 17 | 8 | 2 | 10 | 21 | 62 | |
| 51.2% | 38.9% | 55.0% | ||||||||||
![[Photo Album] Tigers hang with #2 in State Division II](https://lovelandmagazine.com/wp-content/uploads/2018/01/Loveland-vs.-McNick-feature.jpg)
by Todd Robinson
Loveland, Ohio – Despite having the day off school due to the continuing arctic temperatures, the Loveland men’s varsity basketball team was in action Tuesday night. The Tigers hosted Archbishop McNicholas, the state’s #2 ranked team in Division 2. The Rockets entered the game with a perfect 11-0 record.
McNich’s 55-41 victory over the Tigers set a new school record for the Rockets – the first time they have ever started a season with twelve consecutive wins. But the McNicholas victory wasn’t easy, as the Tigers played one of their best games of the year. The Tigers surprised the Rockets and jumped out to an early 13-6 lead behind 6 points by Jalen Greiser and 5 by Matt Toigo. A Jeffrey Mains fast break layup midway through the second quarter gave Loveland a 20-14 lead. But the Rockets responded with a 15-0 run before Greiser hit a bucket at the end of the second quarter.
Going into the locker room, the Rockets led the Tigers 29-22. Much to the delight of Tiger Nation and Rockets fans, the Kings Firecrackers performed their riveting jump rope show at the half, closing to a standing ovation by the appreciative crowd.
[Photo Album] Firecracker performance at Loveland High School
Alex Soth opened the second half scoring with a field goal, cutting the Rocket lead to 5 points – the closest it would be the rest of the game. McNicholas slowly build on their lead, expanding it to 40-29 at the end of 3 quarters. And despite intense Tiger defensive pressure in the fourth quarter, the Rockets remained undefeated with the 55-41 victory.
Jalen Greiser led the Tigers with 13 points, 7 rebounds, and 3 assists. Matt Toigo had 11 points and Alec Soth had a game high 8 rebounds. Loveland’s record is now 4-8. (2-4 in ECC). Loveland hosts Turpin at Tiger Court on Friday night.
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NEUZIL,Matt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BURDICK,Cole | 5-12 | 2-6 | 5-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 17 |
| REIDY,Ryan | 5-9 | 0-2 | 4-8 | 0 | 4 | 4 | 4 | 3 | 1 | 1 | 3 | 14 |
| EHLERS,James | 5-11 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| LANG,Michael | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| BELMONT,Ryan | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JOHNSON,Patrick | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| BRUNOT,Evan | 2-3 | 0-0 | 1-4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| KELLERMAN,Bryce | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 3-12 | 14-26 | 5 | 9 | 14 | 8 | 8 | 2 | 6 | 12 | 55 | |
| 46.3% | 25.0% | 53.8% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Willis | 2-3 | 1-2 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 6 |
| Brady McCluskey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jeffrey Main | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 4 | 5 |
| Alec Soth | 1-2 | 0-1 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 2 |
| Brenton Foust | 0-5 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 3 | 0 |
| Jalen Greiser | 5-12 | 1-5 | 2-3 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 | 13 |
| Gabe Rubio | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Toigo | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
| Sean McElveen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cox | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 6-14 | 3-8 | 5 | 23 | 28 | 13 | 2 | 2 | 19 | 21 | 41 | |
| 45.7% | 42.9% | 37.5% | ||||||||||
![[Photo Album] Firecracker performance at Loveland High School](https://lovelandmagazine.com/wp-content/uploads/2018/01/FIRECRACKERS-12-of-30.jpg)
Loveland, Ohio – The Firecrackers, a performance jump rope team made up of talented 4th-8th graders from the Kings Local School District in Ohio performed at the half-time of the Loveland mens basketball on Tuesday. Coached by Lynn Kelley, they perform at venues across the country. Some notable past performances have been at the Macy’s Thanksgiving Day Parade, a Presidential Inauguration and an appearance on The David Letterman Show.
Jarvis Global is an investment advisory firm in Symmes Township, Ohio which offers private portfolio management and retirement services to high net worth individuals.

Loveland, Ohio – Police Chief Sean Rahe took to the open forum microphone at the December 12 Council meeting to responded to a WCPO Article regarding police discipline.
Rahe noted that WCPO surveyed law enforcement agencies in the Cincinnati area and concluded that the Loveland Police Department had the highest documented discipline per officer. He said that many viewers of the WCPO story would relate discipline to bad behavior and punishment, which isn’t the purpose of discipline in the Loveland Department. He said that the purpose is, “Growth.”
“I am sure there are people that will have some concerns,” said Rahe. “WCPO said that these are bad examples. I disagree.”
Rahe talked about the department’s core values: integrity, continuous improvement, and customer oriented service.
Rahe said to summarize he would tell a short story and related two incidents involving Officer Amy Campbell who wrecked two police cars in six months while on probation. Rahe said that they could have dismissed Campbell, but instead, “Found something very interesting,” a broken down driver’s seat of the Crown Victoria she was driving.
Campbell would go on to receive the Gallantry Star for Lifesaving.