Tag: significant storm

  • National Weather Service is predicting significant storm and flooding

    National Weather Service is predicting significant storm and flooding

    Loveland, Ohio – The National Weather Service is reporting that a significant storm will track across the central U.S. and into the Great Lakes through Thursday. Heavy snow and blowing snow is expected from the northern Plains into the Upper Midwest. Further south, severe thunderstorms are expected from the southern Plains into the Midwest as well as a multi-day excessive rain and flooding event Wednesday through Saturday from the Ozarks into the Ohio Valley.

    A Flood Watch has been issued for Loveland

    FLOOD WATCH REMAINS IN EFFECT FROM WEDNESDAY EVENING THROUGH
    SUNDAY MORNING
    "People in the watch area, especially those living in areas prone to
    flooding, should be prepared to take action should flooding develop."

    WCPO reports that our region could see 4-8″ of rainfall in total.

    Local 12 says a Flood Watch has been issued from Wednesday evening through Sunday morning. During this time, waves of heavy rain and storms are expected and some places could pick up 5″ or more of rainfall resulting in flooding.

    The Fox 19 Weather Team says anywhere from three to six inches of rain could fall.

    WLWT predicts significant rainfall projected with 5-8+ inches by the weekend.

    ___________________

    noaa.gov provides Little Miami River level information from Milford that is convenient to view.

    Historic Crests for Little Miami River in Milford

    1. 30.50 ft on 03-27-1913
    2. 27.30 ft on 01-22-1959
    3. 21.81 ft on 07-18-2001
    4. 21.69 ft on 04-16-1998
    5. 21.28 ft on 03-19-2008

     

    Recent Crests for Little Miami River in Milford

    1. 19.65 ft on 02-18-2022 (P)
    2. 18.27 ft on 06-19-2021 (P)
    3. 19.65 ft on 05-19-2020 (P)
    4. 18.00 ft on 04-20-2019
    5. 17.65 ft on 03-31-2019
    6. 18.45 ft on 02-08-2019
    7. 17.38 ft on 02-06-2019
    8. 18.00 ft on 04-03-2018
    9. 20.43 ft on 02-25-2018
    10. 18.56 ft on 11-06-2017
    11. 19.91 ft on 03-01-2017
    12. 19.35 ft on 05-02-2012
    13. 19.13 ft on 12-06-2011
    14. 17.87 ft on 04-19-2011
    15. 21.28 ft on 03-19-2008
    16. 17.07 ft on 03-02-2007
    17. 17.88 ft on 03-28-2005
    18. 19.10 ft on 01-06-2005
    19. 20.62 ft on 01-05-2004
    20. 17.10 ft on 09-03-2003
    21. 17.29 ft on 06-06-2002
    22. 21.81 ft on 07-18-2001
    23. 18.20 ft on 02-18-2000
    24. 17.50 ft on 02-14-2000
    25. 17.40 ft on 01-04-2000
    26. 21.69 ft on 04-16-1998
    27. 19.33 ft on 06-01-1997
    28. 19.30 ft on 05-11-1996
    29. 17.17 ft on 04-29-1996
    30. 17.89 ft on 05-18-1995
    31. 19.30 ft on 04-10-1994
    32. 19.30 ft on 01-30-1994
    33. 17.50 ft on 05-02-1983
    34. 18.80 ft on 06-10-1980
    35. 21.18 ft on 09-14-1979
    36. 17.75 ft on 05-24-1968
    37. 27.30 ft on 01-22-1959
    38. 20.90 ft on 03-06-1945
    39. 20.10 ft on 04-20-1940
    40. 19.55 ft on 01-22-1937
    41. 30.50 ft on 03-27-1913

     

    Alert Hamilton County and Smart 911

    Hamilton County EMHSA encourages residents to have multiple ways of receiving alerts and warnings. Alert Hamilton County (Alert HC) is a mass notification system used to notify residents about emergencies and other important information throughout Hamilton County. When registering for Alert HC, users can also create a Smart911 profile, allowing first responders to have quicker access to important information in case of an emergency.

    Sign up for alertswww.Smart911.com