
| Friday, October 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1ST QUARTER | MIL | LVL | |||
| LVL | TD | 10:36 | Luke Waddell 57 YD PASS FROM Drew Plitt (Riley Boucher KICK) | 0 | 7 |
| LVL | TD | 03:52 | Micheal Peters 24 YD PASS FROM Drew Plitt (Riley Boucher KICK FAILED) | 0 | 13 |
| MIL | TD | 00:39 | Max Brewer 13 YD PASS FROM Tyler Smith (Dillon Coleman KICK) | 7 | 13 |
| 2ND QUARTER | MIL | LVL | |||
| LVL | TD | 11:50 | Luke Waddell 45 YD RUN (Riley Boucher KICK) | 7 | 20 |
| LVL | TD | 00:00 | Luke Waddell 10 YD RUN (Riley Boucher KICK) | 7 | 27 |
| LVL | TD | 06:36 | Luke Waddell 5 YD RUN (Riley Boucher KICK) | 7 | 34 |
| MIL | TD | 03:39 | Tyler Smith 12 YD RUN (Dillon Coleman KICK) | 14 | 34 |
| LVL | TD | 01:03 | Luke Waddell 32 YD RUN (Riley Boucher KICK) | 14 | 41 |
| 3RD QUARTER | MIL | LVL | |||
| LVL | TD | 07:01 | Cameron Beck 80 YD INT RETURN (Riley Boucher KICK) | 14 | 48 |
| 4TH QUARTER | MIL | LVL | |||
| LVL | TD | 06:48 | Ryan Bagnoli 7 YD RUN (Riley Boucher KICK) | 14 | 55 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | LVL | |
| 1st Downs | 14 | 19 |
| Total Yards | 185 | 453 |
| Passing Completions | 5 | 5 |
| Passing Attempts | 16 | 9 |
| Passing Yards | 58 | 124 |
| Passing Average | 3.6 | 13.8 |
| Rushing Attempts | 29 | 40 |
| Rushing Yards | 127 | 329 |
| Rushing Average | 4.4 | 8.2 |
| 3rd Down Efficiency | 5-10 | 6-8 |
| 4th Down Efficiency | 1-3 | 2-2 |
| Penalties | 2-7 | 6-92 |
| Turnovers | 2 | 0 |
| Possession | 36:22 | 21:48 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Smith | 5/16 | 58 | 3.6 | 1 | 1 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Plitt | 5/9 | 124 | 13.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dawson Slone | 13 | 58 | 4.5 | 15 | 0 |
| Tyler Smith | 8 | 26 | 3.3 | 12 | 1 |
| Tyler Brandon | 7 | 35 | 5.0 | 19 | 0 |
| Dakota Lefker | 1 | 8 | 8.0 | 8 | 0 |
| Team | 29 | 127 | 4.4 | 19 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Waddell | 17 | 218 | 12.8 | 47 | 4 |
| Ryan Bagnoli | 13 | 76 | 5.8 | 21 | 1 |
| Drew Plitt | 5 | 30 | 6.0 | 17 | 0 |
| TEAM | 2 | -1 | -0.5 | 0 | 0 |
| Trevor Gajus | 2 | 11 | 5.5 | 6 | 0 |
| CJ Pettit | 1 | -5 | -5.0 | 0 | 0 |
| Team | 40 | 329 | 8.2 | 47 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Brewer | 2 | 42 | 21.0 | 29 | 1 |
| Dakota Lefker | 1 | 0 | 0.0 | 0 | 0 |
| Gage Spillman | 1 | 3 | 3.0 | 3 | 0 |
| Dawson Slone | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 58 | 11.6 | 29 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Micheal Peters | 2 | 29 | 14.5 | 24 | 1 |
| Luke Waddell | 2 | 71 | 35.5 | 57 | 1 |
| Trevor Gajus | 1 | 24 | 24.0 | 24 | 0 |
| Team | 5 | 124 | 24.8 | 57 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dillon Coleman | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Boucher | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Smith | 1 | 33 | 33.0 | 0 | 1 | 33 |
| Chase Witte | 1 | 47 | 47.0 | 0 | 0 | 47 |
| Team | 2 | 80 | 40.0 | 0 | 1 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Witte | 5 | 57 | 11.4 | 15 | 0 |
| Max Brewer | 2 | 10 | 5.0 | 8 | 0 |
| Dax Creager | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 74 | 9.3 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Beck | 2 | 68 | 34.0 | 46 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Eric Richey | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Robinson | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Eric Popp | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Beck | 0.0 | 0 | 0 | 0 | 1 | 80 | 1 |
| Team | 1.0 | 1 | 1 | 0 | 1 | 80 | 1 |








